Median asking prices in this area.
Tap a tag to refine these prices
Brand
| Location | Median | Average | Priced ads |
|---|---|---|---|
| Kumasi Metropolitan | GH₵ 750 | GH₵ 756 | 5 |
| Ad | Details | Asking price |
|---|---|---|
| Bone straight Wig 180 200 g – New, Human hair new | A T1b/30 10 inches bone…A T1b/30 10 inches bone straight bob wit a 2x6… | GH₵ 1,200 |
| Cutting Wig | Shop is open for walk…Shop is open for walk ins(Kumasi-Bantama. Close to the market) | GH₵ 550 |
| Braided Wigs | Affordable and Braided Wigs in…Affordable and Braided Wigs in kumasi- Bantama close to the… | GH₵ 750 |
| Wigs | Visit the shop for further…Visit the shop for further inspection when needed-Kumasi, Bantama close… | GH₵ 500 |
| 8 inches double drawn bob | 8 inches bob8 inches bob | GH₵ 780Negotiable |
Showing up to 15 priced active ads. To filter or see more, browse all Wigs & Hair Extensions in Ashanti.